2020/21 HP Spectre x360 13 aw-2020ca
13 inches screen OLED 4k
Intel Xe integrated GPU
Intel Tiger Lake i7-1165G7 CPU
2 Thunderbolt 4 ports integrated in the CPU (so full 40 Gbps speed)
16 Gb RAM
1 Tb NVMe SSD
Win10 20H2 fully updated
eGPU: Gigabyte Nvidia GeForce 1060
Enclosure: Razer Core X + GeForce 1060 + 2m (bought on amazon) TB3 40 Gbps cable
Simply connected the cable between the laptop and eGPU. Installed Nvidia GeForce experience + driver.
Benchmarks results will be coming in the future (if I can reply to my own post).
Benchmark will be done on internal display.
I will be posting Intel Xe vs Nvidia results.
Reply with you benchmark suggestion is welcome.
To do: Create my signature with system and expected eGPU configuration information to give context to my posts. I have no builds.
.a
+-------------------------------------+-------------+--------------+
|______________Benchmark______________|____Intel____|____Nvidia____|
+-------------------------------------+-------------+--------------+
|_Passmark_2D_________________________|_475_________|_300__________|
|_Passmark_3D_________________________|_3469________|_7044_________|
|_PCMark_10___________________________|_4477________|_5497_________|
|_Cinebench_R15_OpenGL________________|_91.95_______|_141.46_______|
|_GeekBench_5.3_CUDA__________________|_N/A_________|_35527________|
|_GeekBench_OpenCL____________________|_15678_______|_38424________|
|_GeekBench_Vulkan____________________|_16589_______|_35881________|
|_3dmark_Time_Spy_Overall_____________|_1656________|_3881_________|
|_3dmark_Time_Spy_GPU_________________|_1536________|_3841_________|
|_3dmark_Time_Spy_CPU_________________|_2980________|_4127_________|
|_3dmark_Time_Spu_Extreme_Overall_____|_738_________|_1830_________|
|_3dmark_Time_Spy_Extreme_GPU_________|_670_________|_1853_________|
|_3dmark_Time_Spy_Extreme_CPU_________|_1748________|_1711_________|
|_3dmark_Port_Royal___________________|_N/A_________|_858__________|
|_3dmark_Fire_Strike_Overall__________|_4432________|_8583_________|
|_3dmark_Fire_Strike_GPU______________|_4597________|_9232_________|
|_3dmark_Fire_Strike_CPU______________|_12089_______|_11929________|
|_3dmark_Fire_Strike_Combined_________|_1868________|_4408_________|
|_3dmark_Fire_Strike_Extreme_Overall__|_2246________|_5159_________|
|_3dmark_Fire_Strike_Extreme_GPU______|_2460________|_5261_________|
|_3dmark_Fire_Strike_Extreme_CPU______|_11853_______|_11566________|
|_3dmark_Fire_Strike_Extreme_Combined_|_784_________|_2612_________|
|_3dmark_Fire_Strike_Ultra_Overall____|_1171________|_2945_________|
|_3dmark_Fire_Strike_Ultra_GPU________|_1139________|_2833_________|
|_3dmark_Fire_Strike_Ultra_CPU________|_12494_______|_11942________|
|_3dmark_Fire_Strike_Ultra_Combined___|_546_________|_1609_________|
|_3dmark_Sky_Diver_Overall____________|_12247_______|_16806________|
|_3dmark_Sky_Diver_GPU________________|_13737_______|_18175________|
|_3dmark_Sky_Diver_Physics____________|_8956________|_11309________|
|_3dmark_Sky_Diver_Combined___________|_9706________|_20110________|
|_3dmark_Night_Raid_Overall___________|_14909_______|_14270________|
|_3dmark_Night_Raid_GPU_______________|_17890_______|_16499________|
|_3dmark_Night_Raid_CPU_______________|_7669________|_8084_________|
|_3dmark_Wild_Life_Unlimited__________|_12442_______|_25996________|
|_3dmark_API_Overhead_D11_Multi_______|_491464______|_3150240______|
|_3dmark_API_Overhead_D11_Single______|_463827______|_2195756______|
|_3dmark_API_Overhead_D12_____________|_5723689_____|_6850096______|
|_3dmark_API_Overhead_Vulkan__________|_4302640_____|_5179967______|
|_3dmark_PCI_Express__________________|_N/A_________|_2.39_________|
|_Aida_GPGPU_Memory_Read______________|_16507_MB/s__|_2735_MB/s____|
|_Aida_GPGPU_Memory_Copy______________|_69995_MB/s__|_143547_MB/s__|
|_Aida_GPGPU_Single_FLOPS_____________|_1746_Gflops_|_4853_Gflops__|
|_Aida_GPGPU_Double_FLOPS_____________|_N/A_________|_160.1_Gflops_|
|_Aida_GPGPU_24-bit_IOPS______________|_589.9_GIOPS_|_1709_GIOPS___|
|_Aida_GPGPU_64-bit_IOPS______________|_70.80_GIOPS_|_279.5_GIOPS__|
|_Aida_GPGPU_AES-256__________________|_7060_MB/s___|_13580_MB/s___|
|_Aida_GPGPU_SHA-1____________________|_8492_MB/s___|_36064_MB/s___|
|_Aida_GPGPU_Single_Julia_____________|_436.8_fps___|_980.6_fps____|
|_Unigine_Heaven_Extreme______________|_822_________|_2285_________|
|_Unigine_Superposition_4k____________|_1202________|_3685_________|
|_Unigine_Sanctuary_4k_max____________|_1097________|_2814_________|
|_Uingine_Tropics_4k_max______________|_522_________|_1481_________|
|_Uingine_Valley_Extreme_HD___________|_800_________|_2532_________|
+-------------------------------------+-------------+--------------+
To do: Create my signature with system and expected eGPU configuration information to give context to my posts. I have no builds.
.Aida GPGPU Memory Write
Intel: 17218 MB/s
Nvidia: 2460 MB/s
To do: Create my signature with system and expected eGPU configuration information to give context to my posts. I have no builds.
.